Cotford St. Luke
Village Community Centre
Hall Bookings
Caroline Cooper
Tel: 430514 or 07950331089
E mail: carolinec1@talktalk.net
VCC Hall Hire Tariff
Hourly Rate
Main School Hall
(Monday 8.00am - Friday 11.30pm) £9.00
(Saturday 8.00am - Sunday 11.30pm) £12.00
Small Hall
(Monday 8.00am - Friday 11.30pm) £7.00
(Saturday 8.00am - Sunday 11.30pm) £10.00
Committee Room £4.00
Setting up time (per hire) No charge
Discounts - Regular hirers who make block bookings - 10% for payment per term or quarterly in advance.
Deposit - £25 deposit returnable if no damage.
Key Deposit - Replacement of lost keys £50.00 + any additional expenses incurred.
Hall Cleaning (can be arranged if required) - £12 Small hall. £15 Main hall.
All Day Rate
Both halls (8.00am - 11.30pm) £200.00
Main Hall (8.00am
- 11.30pm) £120.
Small Hall (8.00am - 11.30pm) £96.00.
Kitchen (full use facilityper hire) £10.00
China and cutlery for parties of 25 or more people (per hire) £15.00.
Other Charges
Deposit - £50.00 deposit returnable if no damage
Key Deposit
- Replacement of lost keys £50.00 + any additional expenses incurred.
| Cotford St Luke Community Hall | ||||||
| Regular Activities | ||||||
| Day | Hall | Activity | Time | Contact | ||
| Monday | SH | Cotford Cuties Family Support |
10.30 -12.00pm | Sara Birdsall 01823 664996 | ||
| SH | Weight Watchers | 6.00-8.00pm | Sharon Ogden 07739 667072 | |||
| MSH | Badminton | 6.30-8.30pm | Hazel Godfrey 01823 433005 | |||
| Tuesday | SH | Brownies | 5.15-6.45pm | Janet Tilley 01823 433335 | ||
| MSH | Yoga | 7.00-8.30pm | Rachel Harding 07837 994806 | |||
| Wednesday | SH | Earlybirds parent and toddler group | 9.00 -11.00am | Caroline Cooper 01823 430514 | ||
| CR | Baby weighing clinic | 2nd & 4th Weds every month | Colin Horne 01823432951 | |||
| MSH | Tae-Kwondo | 6.30-8.30pm | ||||
| Thursday | SH | Toddler Church | 2.00-3.pm | Alison Norris 01823 401407 | ||
| SH | Art Class | 7- 9 pm | ||||
| MSH | Badminton | 7.00-8.30pm | Hazel Godfrey 01823 433005 | |||
| Friday | SH | Nicky Jenk's School of Dance | 3.30-7.30pm | Nicky Jenks 01823 660931 | ||
| Saturday | SH/LH | Farmers Market (1 st Saturday of the month) | 9.00-1.00pm | Caroline Cooper 01823 430514 | ||
| Sunday | MSH | Church ( 2 nd and last Sunday of each month) | 10.00-11.30am | Alison Norris 01823 401407 | ||
| KEY | ||||||
| MSH | Main School Hall | |||||
| SH | Small Hall | |||||
| CR | Community Room | |||||
| Blue Red |
Term Time only All year round |
|||||
Conditions of Hire
