Clubs & Organisations
There are many clubs in the Parish. If you run a club and would like to feature your details here then please contact the webmaster.
| Aerobics | Bishops Lydeard Village Hall | Debbie Aspey | 01823 432295 |
| Amateur Dramatics | Bishops Lydeard Village Hall | Monday | 7:30pm |
| Art Group | Bishops Lydeard Greenway Hall | Penny Gale | 01823 430076 |
| Cotford St Luke Hall | Mo Lancaster | 01823 432625 | |
| Badminton | Bishops Lydeard Village Hall | Lisa Hamsted Marion Evens | 01823 433074 01823 432405 |
| Cotford St Luke Hall | Hazel Godfrey | 01823 433005 | |
| Ballet | Bishops Lydeard Village Hall | Nicky Jenks | 01823 660931 |
| Ballroom/Latin Dance | Bishops Lydeard Village Hall | Martin Knight | 01823 338770 |
| Bingo | Bishops Lydeard Greenway Hall | Wednesday (2nd in month) | |
| Choir | St Mary's Church Centre | Jess Bradley | 01823 433827 |
| Dance/Theatre | Bishops Lydeard Village Hall | Debbie Aspey | 01823 432295 |
| Cotford St Luke Hall | Debbie Aspey | 01823 432295 | |
| Dance & Fitness for all | Cotford St Luke Hall | June Billington | 01823 282324 |
| Football | Bishops Lydeard Football Club | Neil Harper | 01823 432041 |
| Friendly Club - Over 55's | Bishops Lydeard Village Hall | Mrs B Cornwell | 01823 433290 |
| Gardening Club | Popham Hall, West Bagborough | Thursday (2nd in month) | 7:30pm |
| Nicky Jenks School of Dance | Cotford St Luke Hall | Nicky Jenks | 01823 660931 |
| Pilates | St Mary's Church Centre | Jilly Russell | 01823 432965 |
| Cotford St Luke Hall | Michaela Todd | 07930 749075 | |
| Reading Group | St Mary's Church Centre | Abbie Cook | 01823 432979 |
| Short Mat Bowls | Bishops Lydeard Village Hall | Janet May | 01823 432078 |
| Slimmers' Sessions | Bishops Lydeard Greenway Hall | Thursdays | 7:00pm |
| Snooker Club | Bishops Lydeard Village Hall | Chris Fitt | 16 Taunton Road, BL |
| Tae-Kwondo | Cotford St Luke Hall | Colin Horne | 01823 432951 |
| Tennis | Cotford St Luke | Tim Drew | 01823 433211 |
| Yoga | Bishops Lydeard School | Karen Patterson | 01823 400122 |
| Cotford St Luke Hall | Rachel Harding | 07837 994806 | |
| Youth Club | Bishops Lydeard | PCSO Sue Thompson | 07825 125108 |
| Cotford Community Association | Cotford St Luke | Caroline Roche | 01823 430876 |
| Cothelstone Ladies | St Mary's Church Centre | Jean Baker | 01823 433228 |
| Guide Association Bishops Lydeard | Rainbows, 5-7 years | Louise Roberts | 01823 276776 |
| Brownies, 7-10 years | Carolyn McDermott | 01823 433021 | |
| Guides, 10+ years | Jill Loader | 01823 400801 | |
| Guide Association Cotford | Brownies, 7-10 years | Janet Tilley | 01823 433335 |
| Holistic Therapy | Cotford St Luke Hall | Sue Wheeler | 01823 430428 |
| Riding for the Disabled | Conquest Farm, Norton Fitzwarren | Sue Ingleby | 01823 433614 |
| Royal British Legion (Women's Section) | St Mary's Church Centre | Wednesday (last in month) | 2:30pm |
| Scouts, Cubs & Beavers | Scout HQ, BL | Yvonne Back | 01823 432151 |
| Totally Training | Cotford St Luke | Sam Paxman | 07841 187436 |
| Weight Watchers | BL and CSL | Sharon Ogden | 01823 433740 |
| Women's Institute (WI) | St Mary's Church Centre | Rosemary Willis | 01823 431658 |



